price lists - listinoprezzi - Preisliste

SAILING BOAT RENTAL PRICES

prices - prezzo - Preise
 

CROATIA TROGIR

special offers: early booking discount and last minute discount till 15%

sailboat prices rovinj bare sail boat price list yacht rental prices rovinj yacht charter croatia boating zadar croatie rent boats chartering split croatian yachts hire pula croatien yachting kroatie boating dubrovnik rentals bareboat charters prices rovinj last minute charter kroatia sailboats kroatien sail boats renting sailing bare boat offers discount last minute special offer early booking outboard gratis one way hire croacia offerte week hiring day weekly croazien adriatic sea

CHARTER PRICES MARINA TROGIR - CROATIA - SAIL BOAT CHARTERING

YACHT TYPE

YEAR BERT. CAB.

07.10.-08.04.

08.04.-19.05.

30.09.-07.10.

20.05.-07.07.

16.09.-29.09.

08.07.-28.07.

26.08.-15.09.

29.07.-25.08.

BAVARIA 49 BT 2004 10 5 2.350 2.990 3.450 3.800 4.500
OCEANIS 473 BT 2005 8+1 4 1.995 2.390 2.710 3.100 3.900
BAVARIA 44 02/04 8+1/2 4 1.800 2.230 2.450 2.620 3.300
BAVARIA 42 2005 6+1 3 1.400 1.850 2.050 2.250 2.600
BAVARIA 42 match 2005 6+1 3 1.400 1.850 2.050 2.250 2.600
OCEANIS 393 2002 6+2 3 1.290 1.700 1.900 2.100 2.400
BAVARIA 38 2004 6+1 3 1.250 1.660 1.855 2.050 2.350
OCEANIS 361 2002 6+2 3 1.16O 1.560 1.750 1.900 2.300
BAVARIA 36 02/03 6+2 3 1.130 1.470 1.650 1.830 2.200
BAVARIA 34 2002 6+2 3 999 1.340 1.480 1.620 2.000
OCEANIS 331 2002 6+2 3 950 1.190 1.260 1.350 2.000
ELAN 333 2004 4+2 2 885 1.090 1.160 1.230 1.600

the prices are subject to Croatian VAT taxes: 10%

YACHT TYPE

YEAR BERT. CAB. 07.10.

22.04.

22.04.-20.05.

30.09.-07.10.

20.05.-17.06.

16.09.-30.09.

17.06.-08.07.

02.09.-16.09.

08.07.-05.08.

19.08.-02.09.

05.08.

19.08.

BAVARIA 50

2002

10+1

5

2.475

2.750

3.410 3.905 4.290 4.950
BAVARIA 49 03/04 10+1 5 2.475 2.750 3.410 3.905 4.290 4.950
BAVARIA 44 02/04 8+1 4 1.650 2.200 2.585 2.640 2.970 3.630
BAVARIA 41 2003 6+1 3 1.540 1.815 2.365 2.475 2.695 3.080
BAVARIA 40 2002 6+1 3 1.430 1.705 2.145 2.255 2.420 2.860
BAVARIA 38 2003 6 3 1.210 1.595 2.035 2.145 2.255 2.585
BAVARIA 37 2002 6 3 1.045 1.430 1.705 1.815 2.035 2.310
BAVARIA 36 03/04 6+2 3 1.045 1.430 1.705 1.815 2.035 2.310
BAVARIA 34 2002 6 3 880 1.320 1.540 1.705 1.870 2.200
BAVARIA 32 2004 4 2 770 1.100 1.375 1.485 1.705 1.925
 

in the prices included Croatian VAT taxes: 10%

YACHT TYPE

YEAR BERT. CAB. 23.09. – 20.05. 20.05 – 24.06.

09.09 – 23.09.

24.06 – 29.07.

19.08 – 09.09.

29.07.-19.08.
BAVARIA 49 2003 10 5 2.600 3.150 3.750 4.500

BAVARIA 46

2005 8/8+2 4 2.100 2.500 2.800 3.600
BAVARIA 44 2004 8 4 1.900 2.300 2.600 3.400
BAVARIA 42 2005 6 3 1.700 2.100 2.400 2.950
SUN ODYSSEY 42.2 2001 6 3 1.650 2.000 2.300 2.800
OCEANIS 411 2001 6+2 3 1.550 1.900 2.200 2.700
BAVARIA 39 2005 6 3 1.550 1.900 2.200 2.750
BAVARIA 36 2005 6+2 3 1.200 1.500 1.800 2.200
FEELING 346 1995 6+2 3 850 1.050 1.300 1.650
BAVARIA 33 2006 4+2 2 900 1.150 1.400 1.750
ELAN 333 2004 4+2 2 850 1.100 1.350 1.700
<< more boats